quantum:blog_posts
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
quantum:blog_posts [2024/04/07 12:40] – baw-geordie | quantum:blog_posts [2024/04/21 10:31] (current) – baw-ndavis | ||
---|---|---|---|
Line 10: | Line 10: | ||
- [[Gamestop 2.0]] | - [[Gamestop 2.0]] | ||
- [[Corporate Outcome Modification]] | - [[Corporate Outcome Modification]] | ||
+ | - [[Life Alert]] | ||
+ | - [[Lineman]] | ||
+ | |||
+ | **General Interest** | ||
^ Topic ^Posts^ | ^ Topic ^Posts^ | ||
Line 23: | Line 27: | ||
| Real Time High Def Rendering of Video Games | | | | Real Time High Def Rendering of Video Games | | | ||
| Life Alert – Real Time for Grandmas, Pets, and Grandmas with Pets | | | | Life Alert – Real Time for Grandmas, Pets, and Grandmas with Pets | | | ||
+ | | Iran - Send a missile to Japan but make it look like a North Korean missile, starting a war, but our technology makes it clear where the missile actually comes from. | | | ||
+ | |Molecular Design| | | ||
+ | |**Protein Folding** - NSF-Ideas Lab, they' | ||
+ | |||
+ | |||
+ | **Medical Text Analysis and Integration: | ||
+ | ^ Topic ^Posts^ | ||
+ | |Medical Interventions are currently based on protocols and procedures. We have an opportunity to focus on an outcome-based revolution. In every instance, we need to assess what data we have available and apply our toolkit of inference engine to that tool space, focused on outcomes we want to achieve.| | | ||
+ | |Alternative/ | ||
+ | |Alternative/ | ||
+ | |||
** Management Operations Control Architecture (MOCA) applications ** | ** Management Operations Control Architecture (MOCA) applications ** | ||
Line 31: | Line 46: | ||
|Halfway To Anywhere -- green propulsion based on leveraging the phase diagram of H2O, alternate minimum energy trajectories |[[HTA]]| | |Halfway To Anywhere -- green propulsion based on leveraging the phase diagram of H2O, alternate minimum energy trajectories |[[HTA]]| | ||
|Interoperable Network Communication Architectures (INCA) -- |[[INCA]]| | |Interoperable Network Communication Architectures (INCA) -- |[[INCA]]| | ||
- | |||
- | Further Topics: | ||
- | Medical Interventions (Currently based on protocols and procedures. We have an opportunity to focus on an outcome-based revolution. In every instance, we need to assess what data we have available and apply our toolkit of inference engine to that tool space, focused on outcomes we want to achieve.) | ||
- | |||
- | Protein Folding (NSF-Ideas Lab, they' | ||
- | |||
- | Molecular Design | ||
- | |||
- | Medical Text Analysis and Integration | ||
- | |||
- | Alternative/ | ||
- | |||
- | Iran - Send a missile to Japan but make it look like a North Korean missile, starting a war, but our technology makes it clear where the missile actually comes from. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
quantum/blog_posts.1712508021.txt.gz · Last modified: 2024/04/07 12:40 by baw-geordie