User Tools

Site Tools


quantum:customer_profiles

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
quantum:customer_profiles [2024/08/03 09:24] – [Patent-Centric] baw-geordiequantum:customer_profiles [2024/08/07 10:11] (current) – [Patent-Centric] baw-geordie
Line 3: Line 3:
 ====Patent-Centric==== ====Patent-Centric====
 ===As long as we cannot self-finance=== ===As long as we cannot self-finance===
 +===...===
 |**Customer Profile**|**Problem Statement**|**Offering**|**Example**| |**Customer Profile**|**Problem Statement**|**Offering**|**Example**|
 |Corporation who wants a **much faster processor** and can afford to fund the research and build it | In ultra-high-stakes competition, constraint is speed of situational awareness and/or resolution of highly non-convex optimization problems | Full or Partial ownership of RequisiteQ and its patent | Azure with their millions of customers, AWS with their masses of data, US Military with their need to see the sky, NIST with their need for faster-than-NVIDIA RLADP-based TAAP control unit... | |Corporation who wants a **much faster processor** and can afford to fund the research and build it | In ultra-high-stakes competition, constraint is speed of situational awareness and/or resolution of highly non-convex optimization problems | Full or Partial ownership of RequisiteQ and its patent | Azure with their millions of customers, AWS with their masses of data, US Military with their need to see the sky, NIST with their need for faster-than-NVIDIA RLADP-based TAAP control unit... |
 |Laboratory who wants to be associated with our research into hardware, a **much faster processor** | FOMO in field of quantum computing | Status as primary sponsor| MIT, Rahman Institute, Berkeley, Oak Ridge... | |Laboratory who wants to be associated with our research into hardware, a **much faster processor** | FOMO in field of quantum computing | Status as primary sponsor| MIT, Rahman Institute, Berkeley, Oak Ridge... |
 |Hardware manufacturer who wants to be associated with a **much faster processor** and can afford to fund the research and build it | Our designs have maxed out and our customers want moar fastee | Full or Partial ownership of RequisiteQ and its patent and/or percentage of processor sales| Suppliers of Row 1 above e.g. Taiwan, Intel, IBM... | |Hardware manufacturer who wants to be associated with a **much faster processor** and can afford to fund the research and build it | Our designs have maxed out and our customers want moar fastee | Full or Partial ownership of RequisiteQ and its patent and/or percentage of processor sales| Suppliers of Row 1 above e.g. Taiwan, Intel, IBM... |
-|Corporations selling optimization services | Primary competitive constraint is performance of optimizer | Quantum-inspired Optimization services supported by RLADP QIAGI | IBM, Azure, AWS, Gurobi, InfinityQ... | +|Corporations selling optimization services | Primary competitive constraint is performance of optimizer and **incremental improvement is desirable** enough to pay for | Quantum-inspired Optimization services supported by RLADP QIAGI | IBM, Azure, AWS, Gurobi, InfinityQ... | 
-|Corporations buying optimization services | Significant competitive constraint is pace of complex computer-aided decision-making | Quantum-inspired Optimization services services supported by RLADP QIAGI | American Airlines, Delta Airlines, Tesla, Google...|+|Corporations buying optimization services | Significant competitive constraint is pace of complex computer-aided decision-making and **incremental improvement is desirable** enough to pay for | Quantum-inspired Optimization services services supported by RLADP QIAGI | American Airlines, Delta Airlines, Tesla, Google...|
  
  
 ===Once we are making and selling first-gen hardware based on the patent=== ===Once we are making and selling first-gen hardware based on the patent===
 |**Customer Profile**|**Problem Statement**|**Offering**|**Example**| |**Customer Profile**|**Problem Statement**|**Offering**|**Example**|
-|Corporations selling optimization services | Primary competitive constraint is performance of optimizer | tQQO boxes or cloud access | IBM, Azure, AWS, Gurobi, InfinityQ... | +|Corporations selling optimization services | Primary competitive constraint is performance of optimizer | tQQO boxes or cloud access with **much faster processing** | IBM, Azure, AWS, Gurobi, InfinityQ... | 
-|Corporations buying optimization services | Significant competitive constraint is pace of complex computer-aided decision-making | optimization services supported by tQQO boxes or cloud access | American Airlines, Delta Airlines, Tesla, Google...|+|Corporations buying optimization services | Significant competitive constraint is pace of complex computer-aided decision-making | optimization services supported by tQQO boxes or cloud access with **much faster processing** | American Airlines, Delta Airlines, Tesla, Google...|
  
  
quantum/customer_profiles.1722691466.txt.gz · Last modified: 2024/08/03 09:24 by baw-geordie