quantum:lineman
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
quantum:lineman [2024/04/21 10:32] – created baw-ndavis | quantum:lineman [2024/04/21 10:38] (current) – baw-ndavis | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== A Lineman' | ====== A Lineman' | ||
Mark woke that morning to his alarm at 4 am, the same as every work day that summer. He had worked that schedule for so long that he barely needed the alarm. As a lineman, he started his workday at dawn and ended it well before the heat of the day mixed with the humidity to make his work on the Connecticut high voltage lines miserable. | Mark woke that morning to his alarm at 4 am, the same as every work day that summer. He had worked that schedule for so long that he barely needed the alarm. As a lineman, he started his workday at dawn and ended it well before the heat of the day mixed with the humidity to make his work on the Connecticut high voltage lines miserable. | ||
- | He looked at his schedule as he ate breakfast. His daughter had a recital at six. In the old days, before the Eigenweasels used their quantum supercomputing to predict failure points years in advance and optimize his work schedule, he would probably have missed it. He’d missed a lot of events for his children because of all the overtime. The money was great, but he didn’t miss it. Not when he knew he wouldn’t be missing | + | He looked at his schedule as he ate breakfast. His daughter had a recital at six. In the old days, before the Eigenweasels used their quantum supercomputing to predict failure points years in advance and optimize his work schedule, he would probably have missed it. He’d missed a lot of events for his children because of all the overtime. The money was great, but he didn’t miss it. Not when he knew he wouldn’t be missing |
Heading out the door, he glanced at the work schedule. He was headed to [city name] to replace a transformer that was predicted to fail in three months. He smiled. Replacing the transformer before it burst into flames meant the old transformer could be refurbished at a fraction of the cost and put back into the system. It meant his power bill could be that much less. | Heading out the door, he glanced at the work schedule. He was headed to [city name] to replace a transformer that was predicted to fail in three months. He smiled. Replacing the transformer before it burst into flames meant the old transformer could be refurbished at a fraction of the cost and put back into the system. It meant his power bill could be that much less. | ||
Line 7: | Line 7: | ||
Mark’s story is the story of all of us. He gets up in the morning with the hope that he can have a smooth day at work and spend some quality time with his family that evening. But today, Mark’s job is stressful and demanding. Not only are there not enough linemen, but they are wasting time putting out metaphoric (and literal) ‘fires’ instead of avoiding issues with preventative maintenance, | Mark’s story is the story of all of us. He gets up in the morning with the hope that he can have a smooth day at work and spend some quality time with his family that evening. But today, Mark’s job is stressful and demanding. Not only are there not enough linemen, but they are wasting time putting out metaphoric (and literal) ‘fires’ instead of avoiding issues with preventative maintenance, | ||
- | But Mark is not the only one to benefit from our Eigenweasels, | + | But Mark is not the only one to benefit from our Eigenweasels, |
Whether it’s predicting the path of tornadoes to give residents tens of minutes of notice, preventing mid-air collisions between passenger jets, correlating genetics and physical realities to disease, optimizing treatments, finding lost children, preventing cyber attacks from succeeding, locating dangerous asteroids, identifying medical emergencies on the roads, live-simulating long-term climate effects, or showing corporations how to make profits in ethical, civilization enhancing ways, the Eigenweasels of RequisiteQ will make the lives of the citizens of Connecticut and the world better, safer, more comfortable, | Whether it’s predicting the path of tornadoes to give residents tens of minutes of notice, preventing mid-air collisions between passenger jets, correlating genetics and physical realities to disease, optimizing treatments, finding lost children, preventing cyber attacks from succeeding, locating dangerous asteroids, identifying medical emergencies on the roads, live-simulating long-term climate effects, or showing corporations how to make profits in ethical, civilization enhancing ways, the Eigenweasels of RequisiteQ will make the lives of the citizens of Connecticut and the world better, safer, more comfortable, | ||
+ | |||
+ | |||
+ | To whom it may concern, | ||
+ | |||
+ | I would like to express my support for RequisiteQ and their ‘Eigenweasel’ quantum supercomputing technology. Their unique approach is intriguing and their results promise a world where computers can simulate and predict our future, allowing us to optimize the course of life on this planet with proven data instead of fallible emotions. | ||
+ | |||
+ | I believe this technology will be useful in a broad spectrum of technologies as it can increase speed of computation and optimization by a million times or more. In the medical field, the Eigenweasels will be useful for protein folding, disease correlation with genetic and other biomarkers, identification of medical emergencies, | ||
+ | |||
+ | In summary, I would be grateful if the [agency] expedites the development and implementation of this technology. | ||
+ | |||
+ | Regards, | ||
+ | Important Person | ||
+ |
quantum/lineman.1713709956.txt.gz · Last modified: 2024/04/21 10:32 by baw-ndavis