start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2022/06/08 14:38] – admin | start [2024/03/17 11:23] (current) – baw-barnhard | ||
---|---|---|---|
Line 5: | Line 5: | ||
The taxonomy is a work in progress but will begin as a framework of critical outcome elements . . . | The taxonomy is a work in progress but will begin as a framework of critical outcome elements . . . | ||
- | ===== Global Energy Market | + | ===== Overview |
- | * Competition | + | * https:// |
- | * Diversity | + | * RequisiteQ Project Wiki [[Quantum: |
- | * Robustness | + | |
- | * Resiliency | + | ===== Radical Changes in AI to Reorganize the Internet ===== |
- | * Interoperability | + | |
- | * Switching | + | * [[https:// |
- | * Dispatchability | + | Paul J. Werbos, June 13, 2022]] |
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
===== Climate Change ===== | ===== Climate Change ===== | ||
==== New Technology & Market Design to Prevent Climate Extinction ==== | ==== New Technology & Market Design to Prevent Climate Extinction ==== | ||
- | * Introduction: | + | * Introduction: |
- | * Section 1: Reducing Net Green House Gas Emissions in Making Electricity [[Climate: | + | * Section 1: Reducing Net Green House Gas Emissions in Making Electricity [[Climate: |
- | * Section 2: Transportation and Making Transport Fuels [[Climate: | + | * Section 2: Transportation and Making Transport Fuels [[Climate: |
- | * Section 3: Worst Case Climate Risks to Human Survival [[Climate: | + | * Section 3: Worst Case Climate Risks to Human Survival [[Climate: |
- | * Section 4: Geo & Mega-Engineering Options [[Climate: | + | * Section 4: Geo & Mega-Engineering Options [[Climate: |
- | * Section 5: Other " | + | * Section 5: Other " |
+ | |||
+ | ===== Cleaner, Safer and Less Expensive Electricity ===== | ||
==== Enhancing Electricity Reliability, | ==== Enhancing Electricity Reliability, | ||
* James A. Momoh, Howard University: [[https:// | * James A. Momoh, Howard University: [[https:// | ||
- | |||
- | ===== Making Electricity ===== | ||
- | |||
* [[Climate: | * [[Climate: | ||
Line 50: | Line 54: | ||
* Management operations control applications | * Management operations control applications | ||
* Information integrity | * Information integrity | ||
- | * Autonomous navigation | + | * [[https:// |
===== Open Standards and Interfaces ===== | ===== Open Standards and Interfaces ===== |
start.1654713521.txt.gz · Last modified: 2022/06/08 14:38 by admin