Both sides previous revisionPrevious revisionNext revision | Previous revision |
start [2022/06/13 23:15] – admin | start [2024/03/17 11:23] (current) – baw-barnhard |
---|
| |
The taxonomy is a work in progress but will begin as a framework of critical outcome elements . . . | The taxonomy is a work in progress but will begin as a framework of critical outcome elements . . . |
| |
| ===== Overview ===== |
| |
| * https://www.build-a-world.org/lib/exe/fetch.php?media=bangalore_v2.pdf |
| * RequisiteQ Project Wiki [[Quantum:RequisiteQ|RequisiteQ]] |
| |
===== Radical Changes in AI to Reorganize the Internet ===== | ===== Radical Changes in AI to Reorganize the Internet ===== |
| |
* [[https://www.build-a-world.org/lib/exe/fetch.php?media=internet:wcci2022_werbos_abstract.docx|WCCI2022 Abstract]], Dr. Paul Werbos | * [[https://www.build-a-world.org/lib/exe/fetch.php?media=internet:wcci2022_werbos_abstract.docx|Neural Network Revolutions, Past and Future: From Backpropagation to Quantum Artificial General Intelligence (QAGI) |
| Paul J. Werbos, June 13, 2022]] |
* [[https://www.build-a-world.org/lib/exe/fetch.php?media=internet:rosenblatt_bio_werbos.v2.docx|Short Biography]] | * [[https://www.build-a-world.org/lib/exe/fetch.php?media=internet:rosenblatt_bio_werbos.v2.docx|Short Biography]] |
* [[|Managing AGI Introduction]] | * [[https://www.build-a-world.org/lib/exe/fetch.php?media=internet:managing_agi_intro.mp4|Managing AGI Introduction]] |
* [[https://www.build-a-world.org/lib/exe/fetch.php?media=internet:managing-agi-body-1080p.mp4|Managing AGI Body]] | * [[https://www.build-a-world.org/lib/exe/fetch.php?media=internet:managing-agi-body-1080p.mp4|Road Map on How to Build Quantum AGI]] |
* [[https://www.build-a-world.org/lib/exe/fetch.php?media=internet:internetagi_iot_extinction_debate.rtf|Internet AGI IoT Extinction Debate]] | * [[https://www.build-a-world.org/lib/exe/fetch.php?media=internet:internetagi_iot_extinction_debate.rtf|Internet AGI IoT Extinction Debate]] |
* [[https://www.build-a-world.org/lib/exe/fetch.php?media=internet:freemans_neurodynamics_presentation_seminar_2.mp4|Freemans Neurodynamics Presentation Seminar 2]] | * [[https://www.build-a-world.org/lib/exe/fetch.php?media=internet:freemans_neurodynamics_presentation_seminar_2.mp4|Freemans Neurodynamics Presentation Seminar 2]] |
* Section 5: Other "Existential Risks" & Human Connection to Nature [[Climate:Other Risks & Nature|Under construction]] | * Section 5: Other "Existential Risks" & Human Connection to Nature [[Climate:Other Risks & Nature|Under construction]] |
| |
===== Cleaner, safer and Less expensive Electricity ===== | ===== Cleaner, Safer and Less Expensive Electricity ===== |
| |
==== Enhancing Electricity Reliability, Resiliency, Sustainability, and Affordability ==== | ==== Enhancing Electricity Reliability, Resiliency, Sustainability, and Affordability ==== |
* James A. Momoh, Howard University: [[https://www.build-a-world.org/lib/exe/fetch.php?media=climate:3.2.1_momoh_draft_chapter.pdf|Enhancing Reliability, Resiliency, Sustainability, and Affordability Through New Customer-Centric Wholesale and Retail Electricity Market Designs and Policies]] | * James A. Momoh, Howard University: [[https://www.build-a-world.org/lib/exe/fetch.php?media=climate:3.2.1_momoh_draft_chapter.pdf|Enhancing Reliability, Resiliency, Sustainability, and Affordability Through New Customer-Centric Wholesale and Retail Electricity Market Designs and Policies]] |
| |
===== Making Electricity ===== | |
| |
* [[Climate:Space Solar Power|Space Solar Power]] | * [[Climate:Space Solar Power|Space Solar Power]] |
| |
* Management operations control applications | * Management operations control applications |
* Information integrity | * Information integrity |
* Autonomous navigation | * [[https://www.build-a-world.org/lib/exe/fetch.php?media=autonav:viable_autonomous_space_trackingv1-0.docx|Autonomous navigation]] |
| |
===== Open Standards and Interfaces ===== | ===== Open Standards and Interfaces ===== |